Task /
T20261029-2038-c5fc
5th Canadian Division Support Base Gagetown
done firms, goes · 2026-10-28 → 2026-10-29 · started
Gagetown re-run 29 Oct: fire timeline and detections to now. Edit this file and push to main to run a task by hand (scripts/task.py).
5th Canadian Division Support Base Gagetown -66.615, 45.580, -66.185, 45.880 place page
- done firms
- done goes
GOES fire timeline
First 15:46 UTC · peak 112 MW at 18:26 · last 19:30 UTC · 43 scans with fire
10-28 00:00 UTC10-29 20:20 UTC
FIRMS detections 52
| acq_date | acq_time | satellite | instrument | latitude | longitude | frp | confidence | daynight |
|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | 1622 | N21 | VIIRS | 45.74589 | -66.27099 | 13.22 | l | D |
| 2026-10-28 | 1622 | N21 | VIIRS | 45.74682 | -66.24763 | 3.82 | n | D |
| 2026-10-28 | 1622 | N21 | VIIRS | 45.74702 | -66.26693 | 30.47 | n | D |
| 2026-10-28 | 1622 | N21 | VIIRS | 45.74817 | -66.26287 | 30.47 | n | D |
| 2026-10-28 | 1622 | N21 | VIIRS | 45.75159 | -66.25065 | 3.27 | n | D |
| 2026-10-28 | 1622 | N21 | VIIRS | 45.75414 | -66.2616 | 22.44 | n | D |
| 2026-10-28 | 1700 | N | VIIRS | 45.74401 | -66.26997 | 6.71 | n | D |
| 2026-10-28 | 1700 | N | VIIRS | 45.74554 | -66.26301 | 6.71 | n | D |
| 2026-10-28 | 1700 | N | VIIRS | 45.7463 | -66.2403 | 5.64 | n | D |
| 2026-10-28 | 1700 | N | VIIRS | 45.74784 | -66.27171 | 6.71 | n | D |
| 2026-10-28 | 1700 | N | VIIRS | 45.75012 | -66.24203 | 3.76 | n | D |
| 2026-10-28 | 1700 | N | VIIRS | 45.75088 | -66.25781 | 7.42 | n | D |
| 2026-10-28 | 1700 | N | VIIRS | 45.75469 | -66.25956 | 6.54 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.74341 | -66.26594 | 16.58 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.74396 | -66.24053 | 13.42 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.74591 | -66.27185 | 3.22 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.74723 | -66.24157 | 13.42 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.74744 | -66.2621 | 5.87 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.74973 | -66.24749 | 2.71 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.74993 | -66.26802 | 5.87 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.75049 | -66.24261 | 2.71 | n | D |
| 2026-10-28 | 1720 | N20 | VIIRS | 45.75146 | -66.25828 | 8.34 | n | D |
| 2026-10-28 | 1804 | N21 | VIIRS | 45.74304 | -66.26456 | 7.78 | n | D |
| 2026-10-28 | 1804 | N21 | VIIRS | 45.74319 | -66.26587 | 10.11 | n | D |
| 2026-10-28 | 1804 | N21 | VIIRS | 45.74806 | -66.2696 | 7.78 | n | D |
First 25 of 52 rows.
Estimate 3 credits, ~7 min. Logs: cfb-gagetown.log