Watches /
RWI-W-LA
LA Watch
Los Angeles — space industry, the ports and the Guard and Reserve bases
RWI-W-LA-2026-11-04flights 2026-11-03
- EAGLE (AIS type 31) near Port of Los Angeles / Long Beach on 2026-11-03.
- EDITH FOSS (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-03.
- CG BENJAMIN BOTTOMS (AIS type 55) near Port of Los Angeles / Long Beach on 2026-11-03.
- MILLENIUM MAVERICK (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-03.
- TIM QUIGG (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-03.
- SUPER EXPRESS (AIS type 40) near Port of Los Angeles / Long Beach on 2026-11-03.
- MERLIN (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-03.
- GLADYS S (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-03.
no flights kept · 22 heat (3 on sites)
Full report
Los Angeles — space industry, the ports and the Guard and Reserve bases. Daily open-source look; flights for 2026-11-03 (UTC), heat for 2026-11-03–2026-11-04, newest satellite passes. LLM-generated and automated.
Notable
- EAGLE (AIS type 31) near Port of Los Angeles / Long Beach on 2026-11-03.
- EDITH FOSS (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-03.
- CG BENJAMIN BOTTOMS (AIS type 55) near Port of Los Angeles / Long Beach on 2026-11-03.
- MILLENIUM MAVERICK (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-03.
- TIM QUIGG (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-03.
- SUPER EXPRESS (AIS type 40) near Port of Los Angeles / Long Beach on 2026-11-03.
- MERLIN (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-03.
- GLADYS S (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-03.
Flights
The adsb.lol archive for 2026-11-03 is not published yet; the next run fills it in.
Ships (AIS)
222 vessels broadcasting in the harbour box on 2026-11-03; 8 navy, government or law-enforcement by AIS type, name or MMSI. Most warships do not broadcast, so this undercounts.
| Vessel | MMSI | AIS type | Seen (UTC) | Last near |
|---|---|---|---|---|
| EAGLE | 366978690 | 31 | 03:21–03:33 | Port of Los Angeles / Long Beach (3.2 km) |
| EDITH FOSS | 366979370 | 52 | 03:04–11:34 | Port of Los Angeles / Long Beach (3.8 km) |
| CG BENJAMIN BOTTOMS | 338926432 | 55 | 03:09–11:21 | Port of Los Angeles / Long Beach (4.0 km) |
| MILLENIUM MAVERICK | 366998840 | 52 | 02:59–11:35 | Port of Los Angeles / Long Beach (4.2 km) |
| TIM QUIGG | 366926740 | 52 | 03:01–11:33 | Port of Los Angeles / Long Beach (4.2 km) |
| SUPER EXPRESS | 366943940 | 40 | 03:05–03:42 | Port of Los Angeles / Long Beach (4.2 km) |
| MERLIN | 367409000 | 35 | 03:00–11:27 | Port of Los Angeles / Long Beach (5.0 km) |
| GLADYS S | 366977850 | 35 | 10:51–11:29 | Port of Los Angeles / Long Beach (9.4 km) |
| S BASS | 367754810 | 10:52–11:35 | Port of Los Angeles / Long Beach (0.4 km) | |
| CHINCOTEAGUE | 368025250 | 31 | 02:58–11:32 | Port of Los Angeles / Long Beach (0.6 km) |
| DOUG | 368485000 | 70 | 03:00–11:27 | Port of Los Angeles / Long Beach (0.7 km) |
| MARMAC 304 | 368351350 | 0 | 03:05–11:36 | Port of Los Angeles / Long Beach (0.8 km) |
| SHANNON | 367550000 | 90 | 03:06–11:21 | Port of Los Angeles / Long Beach (0.8 km) |
| NEWYORK HARMONY | 563285300 | 70 | 11:06–11:36 | Port of Los Angeles / Long Beach (1.1 km) |
| JAMIE ANN | 366892000 | 52 | 03:06–11:35 | Port of Los Angeles / Long Beach (1.3 km) |
| HMM DIAMOND | 636023971 | 70 | 03:02–11:28 | Port of Los Angeles / Long Beach (1.5 km) |
| LB PILOT POLARIS 3 | 368159190 | 0 | 02:58–11:34 | Port of Los Angeles / Long Beach (1.6 km) |
| ELIZABETH C | 368000890 | 32 | 03:00–11:28 | Port of Los Angeles / Long Beach (1.6 km) |
| LOREN C | 367189890 | 70 | 03:00–11:27 | Port of Los Angeles / Long Beach (1.6 km) |
| MSC VENICE | 636017408 | 71 | 03:00–11:36 | Port of Los Angeles / Long Beach (1.6 km) |
| DB SALTA VERDE | 367507960 | 90 | 03:00–11:34 | Port of Los Angeles / Long Beach (1.6 km) |
| COLLETTE C | 303200000 | 32 | 03:02–11:36 | Port of Los Angeles / Long Beach (1.6 km) |
| LASSEN | 367513170 | 57 | 03:02–11:34 | Port of Los Angeles / Long Beach (1.6 km) |
| FIREBOAT 15 | 367760290 | 51 | 03:08–11:34 | Port of Los Angeles / Long Beach (1.6 km) |
| MSC DEILA | 373183000 | 72 | 03:11–11:35 | Port of Los Angeles / Long Beach (1.6 km) |
| SARAH C. | 367308610 | 31 | 03:12–11:35 | Port of Los Angeles / Long Beach (1.6 km) |
| LINDSAY C | 366888850 | 32 | 03:13–11:25 | Port of Los Angeles / Long Beach (1.6 km) |
| H R MORRIS | 367421990 | 33 | 03:02–11:35 | Port of Los Angeles / Long Beach (1.7 km) |
| MSC AMSTERDAM | 373598000 | 70 | 03:04–11:34 | Port of Los Angeles / Long Beach (1.7 km) |
| BLAIR C | 338256000 | 03:14–11:24 | Port of Los Angeles / Long Beach (1.7 km) |
Heat
22 detections in the watch box (FIRMS area API (agent Gazda)); 3 inside a site box.
| Date | UTC | Lat, lon | FRP | Satellite | Site / nearest |
|---|---|---|---|---|---|
| 2026-11-03 | 0909 | 33.614, -117.825 | 0.57 | N20 | Naval Weapons Station Seal Beach (27.7 km) |
| 2026-11-03 | 0909 | 33.778, -118.240 | 0.7 | N20 | Port of Los Angeles / Long Beach |
| 2026-11-03 | 0909 | 33.814, -118.239 | 1.24 | N20 | Port of Los Angeles / Long Beach (8.3 km) |
| 2026-11-03 | 0909 | 33.821, -118.245 | 0.77 | N20 | Port of Los Angeles / Long Beach (9.2 km) |
| 2026-11-03 | 0909 | 33.854, -118.336 | 1.34 | N20 | Northrop Grumman Space Park, Redondo Beach (6.2 km) |
| 2026-11-03 | 0909 | 34.038, -117.895 | 0.55 | N20 | Joint Forces Training Base Los Alamitos (31.1 km) |
| 2026-11-03 | 0909 | 34.039, -118.109 | 0.31 | N20 | Joint Forces Training Base Los Alamitos (28.2 km) |
| 2026-11-03 | 0909 | 34.043, -117.823 | 0.23 | N20 | Joint Forces Training Base Los Alamitos (35.1 km) |
| 2026-11-03 | 0951 | 33.613, -117.822 | 1.45 | N21 | Naval Weapons Station Seal Beach (28.0 km) |
| 2026-11-03 | 0951 | 33.714, -117.711 | 0.97 | N21 | Joint Forces Training Base Los Alamitos (32.4 km) |
| 2026-11-03 | 0951 | 33.774, -118.216 | 0.84 | N21 | Port of Los Angeles / Long Beach |
| 2026-11-03 | 0951 | 33.778, -118.238 | 1.25 | N21 | Port of Los Angeles / Long Beach |
| 2026-11-03 | 0951 | 33.795, -117.473 | 1.39 | N21 | March Air Reserve Base (22.1 km) |
| 2026-11-03 | 0951 | 33.818, -118.245 | 0.93 | N21 | Port of Los Angeles / Long Beach (8.7 km) |
| 2026-11-03 | 0951 | 33.821, -118.244 | 0.93 | N21 | Port of Los Angeles / Long Beach (9.1 km) |
| 2026-11-03 | 0951 | 33.906, -118.403 | 0.8 | N21 | Los Angeles AFB (Space Systems Command) (2.1 km) |
| 2026-11-03 | 0951 | 34.034, -118.105 | 0.55 | N21 | Joint Forces Training Base Los Alamitos (27.6 km) |
| 2026-11-03 | 0951 | 34.035, -117.892 | 1.66 | N21 | Joint Forces Training Base Los Alamitos (30.9 km) |
| 2026-11-03 | 0951 | 34.039, -117.821 | 0.58 | N21 | Joint Forces Training Base Los Alamitos (34.8 km) |
| 2026-11-03 | 0951 | 34.041, -117.823 | 0.47 | N21 | Joint Forces Training Base Los Alamitos (34.9 km) |
| 2026-11-03 | 1047 | 33.823, -118.247 | 1.15 | N20 | Port of Los Angeles / Long Beach (9.4 km) |
| 2026-11-03 | 1047 | 33.855, -118.334 | 1.44 | N20 | Northrop Grumman Space Park, Redondo Beach (6.3 km) |
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| Port of Los Angeles / Long Beach | 2026-10-24 18:45 UTC, 98% clear | no new pass |
| Naval Weapons Station Seal Beach | 2026-10-24 18:45 UTC, 99% clear | no new pass |
| March Air Reserve Base | 2026-10-24 18:44 UTC, 89% clear | no new pass |
RWI-W-LA-2026-11-03flights 2026-11-02
- 2 foreign military aircraft in the area (United Kingdom, other).
- EAGLE (AIS type 31) near Port of Los Angeles / Long Beach on 2026-11-02.
- MILLENIUM MAVERICK (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-02.
- TIM QUIGG (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-02.
- 366984090 (AIS type ) near Port of Los Angeles / Long Beach on 2026-11-02.
- DIVE BOAT II (AIS type 55) near Port of Los Angeles / Long Beach on 2026-11-02.
- EDITH FOSS (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-02.
- CG29442 (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-02.
- CG BENJAMIN BOTTOMS (AIS type 55) near Port of Los Angeles / Long Beach on 2026-11-02.
- ISLANDER EXPRESSS (AIS type 40) near Port of Los Angeles / Long Beach on 2026-11-02.
- SUPER EXPRESS (AIS type 40) near Port of Los Angeles / Long Beach on 2026-11-02.
- MERLIN (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-02.
27 other low · 11 US military · 2 foreign military · 49 heat (5 on sites)
Full report
Los Angeles — space industry, the ports and the Guard and Reserve bases. Daily open-source look; flights for 2026-11-02 (UTC), heat for 2026-11-02–2026-11-03, newest satellite passes. LLM-generated and automated.
Notable
- 2 foreign military aircraft in the area (United Kingdom, other).
- EAGLE (AIS type 31) near Port of Los Angeles / Long Beach on 2026-11-02.
- MILLENIUM MAVERICK (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-02.
- TIM QUIGG (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-02.
- 366984090 (AIS type ) near Port of Los Angeles / Long Beach on 2026-11-02.
- DIVE BOAT II (AIS type 55) near Port of Los Angeles / Long Beach on 2026-11-02.
- EDITH FOSS (AIS type 52) near Port of Los Angeles / Long Beach on 2026-11-02.
- CG29442 (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-02.
- CG BENJAMIN BOTTOMS (AIS type 55) near Port of Los Angeles / Long Beach on 2026-11-02.
- ISLANDER EXPRESSS (AIS type 40) near Port of Los Angeles / Long Beach on 2026-11-02.
- SUPER EXPRESS (AIS type 40) near Port of Los Angeles / Long Beach on 2026-11-02.
- MERLIN (AIS type 35) near Port of Los Angeles / Long Beach on 2026-11-02.
Flights
40 aircraft kept: 11 US military, 0 Canadian military, 2 foreign military, 0 state/VIP, 27 other (on the ground at a site, or near a range).
US military
H60 ×3, BE20 ×3, B737 ×1, C560 ×1, C17 ×1, LJ35 ×1, H47 ×1.
- 17-20929 H60 KNIFE00 KNIFE34 at Joint Forces Training Base Los Alamitos 17:57, Naval Weapons Station Seal Beach 22:15 UTC
- 95-00091 BE20 LOST77 at Joint Forces Training Base Los Alamitos 22:02, Naval Weapons Station Seal Beach 22:02 UTC
- 18-20980 H60 00000000 G20980 at Joint Forces Training Base Los Alamitos 17:49 UTC
- 95-00092 BE20 PAT098 at Joint Forces Training Base Los Alamitos 15:40, Naval Weapons Station Seal Beach 15:52 UTC
- 99-00101 C560 at Joint Forces Training Base Los Alamitos 00:01 UTC
Foreign military
- other: 98-00010 C560 LOST11 20:17–20:52 UTC — at Joint Forces Training Base Los Alamitos, Naval Weapons Station Seal Beach
- United Kingdom: ZZ174 C17 RRR6100 21:23–22:03 UTC — at March Air Reserve Base
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Los Angeles AFB (Space Systems Command) | 9 civil |
| Northrop Grumman Space Park, Redondo Beach | — |
| Port of Los Angeles / Long Beach | 5 civil |
| Naval Weapons Station Seal Beach | 95-00092 BE20 (PAT098) 15:52, 98-00010 C560 (LOST11) 20:17, 95-00091 BE20 (LOST77) 22:02, 17-20929 H60 (KNIFE00 KNIFE34) 22:15; 1 civil |
| Joint Forces Training Base Los Alamitos | 99-00101 C560 00:01, 95-00092 BE20 (PAT098) 15:40, 18-20980 H60 (00000000 G20980) 17:49, 17-20929 H60 (KNIFE00 KNIFE34) 17:57, 98-00010 C560 (LOST11) 20:17, 95-00091 BE20 (LOST77) 22:02; 3 civil |
| March Air Reserve Base | ZZ174 C17 (RRR6100) 21:57; 2 civil |

Ships (AIS)
263 vessels broadcasting in the harbour box on 2026-11-02; 11 navy, government or law-enforcement by AIS type, name or MMSI. Most warships do not broadcast, so this undercounts.
| Vessel | MMSI | AIS type | Seen (UTC) | Last near |
|---|---|---|---|---|
| EAGLE | 366978690 | 31 | 02:44–21:09 | Port of Los Angeles / Long Beach (3.2 km) |
| MILLENIUM MAVERICK | 366998840 | 52 | 02:32–21:27 | Port of Los Angeles / Long Beach (3.6 km) |
| TIM QUIGG | 366926740 | 52 | 02:36–21:32 | Port of Los Angeles / Long Beach (3.6 km) |
| ? | 366984090 | 02:41–02:41 | Port of Los Angeles / Long Beach (3.6 km) | |
| DIVE BOAT II | 368453350 | 55 | 02:49–21:26 | Port of Los Angeles / Long Beach (3.7 km) |
| EDITH FOSS | 366979370 | 52 | 02:46–21:31 | Port of Los Angeles / Long Beach (3.8 km) |
| CG29442 | 369990442 | 35 | 21:01–21:22 | Port of Los Angeles / Long Beach (3.9 km) |
| CG BENJAMIN BOTTOMS | 338926432 | 55 | 02:36–21:33 | Port of Los Angeles / Long Beach (4.0 km) |
| ISLANDER EXPRESSS | 366943970 | 40 | 03:03–21:30 | Port of Los Angeles / Long Beach (4.1 km) |
| SUPER EXPRESS | 366943940 | 40 | 20:49–21:30 | Port of Los Angeles / Long Beach (4.2 km) |
| MERLIN | 367409000 | 35 | 02:33–21:31 | Port of Los Angeles / Long Beach (5.0 km) |
| CHINCOTEAGUE | 368025250 | 31 | 02:37–21:28 | Port of Los Angeles / Long Beach (0.6 km) |
| ELIZABETH C | 368000890 | 32 | 02:33–21:32 | Port of Los Angeles / Long Beach (0.7 km) |
| ELIZABETH ANNE | 369008000 | 52 | 02:33–21:30 | Port of Los Angeles / Long Beach (0.7 km) |
| SHANNON | 367550000 | 90 | 02:33–21:27 | Port of Los Angeles / Long Beach (0.8 km) |
| MARMAC 304 | 368351350 | 0 | 02:36–21:31 | Port of Los Angeles / Long Beach (0.8 km) |
| MAVERICK | 338413012 | 21:04–21:19 | Port of Los Angeles / Long Beach (1.0 km) | |
| DOUG | 368485000 | 70 | 02:36–21:18 | Port of Los Angeles / Long Beach (1.3 km) |
| HMM DIAMOND | 636023971 | 70 | 02:32–21:32 | Port of Los Angeles / Long Beach (1.4 km) |
| PAIWAN INTEGRITY | 636025945 | 70 | 11:12–11:42 | Port of Los Angeles / Long Beach (1.4 km) |
| QUIN DELTA | 367019310 | 33 | 11:37–21:29 | Port of Los Angeles / Long Beach (1.5 km) |
| ? | 338087117 | 20:53–21:17 | Port of Los Angeles / Long Beach (1.5 km) | |
| SARAH C. | 367308610 | 31 | 02:31–21:31 | Port of Los Angeles / Long Beach (1.6 km) |
| LB PILOT POLARIS 3 | 368159190 | 0 | 02:33–21:32 | Port of Los Angeles / Long Beach (1.6 km) |
| LASSEN | 367513170 | 57 | 02:33–21:33 | Port of Los Angeles / Long Beach (1.6 km) |
| MSC AMSTERDAM | 373598000 | 70 | 02:34–21:27 | Port of Los Angeles / Long Beach (1.6 km) |
| MSC VENICE | 636017408 | 71 | 02:34–21:25 | Port of Los Angeles / Long Beach (1.6 km) |
| COLLETTE C | 303200000 | 32 | 02:34–21:32 | Port of Los Angeles / Long Beach (1.6 km) |
| MSC DEILA | 373183000 | 72 | 02:35–21:33 | Port of Los Angeles / Long Beach (1.6 km) |
| DB SALTA VERDE | 367507960 | 90 | 02:36–21:28 | Port of Los Angeles / Long Beach (1.6 km) |
Heat
49 detections in the watch box (FIRMS area API (agent Gazda)); 5 inside a site box.
| Date | UTC | Lat, lon | FRP | Satellite | Site / nearest |
|---|---|---|---|---|---|
| 2026-11-02 | 0906 | 33.611, -117.821 | 0.4 | N | Naval Weapons Station Seal Beach (28.2 km) |
| 2026-11-02 | 0906 | 33.714, -117.709 | 0.45 | N | Joint Forces Training Base Los Alamitos (32.6 km) |
| 2026-11-02 | 0906 | 33.776, -118.235 | 0.46 | N | Port of Los Angeles / Long Beach |
| 2026-11-02 | 0906 | 33.793, -117.475 | 0.77 | N | March Air Reserve Base (22.3 km) |
| 2026-11-02 | 0906 | 33.818, -118.245 | 1.84 | N | Port of Los Angeles / Long Beach (8.7 km) |
| 2026-11-02 | 0906 | 33.852, -118.331 | 1.03 | N | Northrop Grumman Space Park, Redondo Beach (6.7 km) |
| 2026-11-02 | 0906 | 34.081, -117.500 | 0.82 | N | March Air Reserve Base (31.1 km) |
| 2026-11-02 | 0926 | 33.613, -117.826 | 1.14 | N20 | Naval Weapons Station Seal Beach (27.7 km) |
| 2026-11-02 | 0926 | 33.779, -118.237 | 1.25 | N20 | Port of Los Angeles / Long Beach |
| 2026-11-02 | 0926 | 33.794, -117.473 | 0.91 | N20 | March Air Reserve Base (22.1 km) |
| 2026-11-02 | 0926 | 33.795, -117.479 | 0.75 | N20 | March Air Reserve Base (22.5 km) |
| 2026-11-02 | 0926 | 33.853, -118.334 | 1.87 | N20 | Northrop Grumman Space Park, Redondo Beach (6.4 km) |
| 2026-11-02 | 0926 | 34.035, -118.107 | 0.46 | N20 | Joint Forces Training Base Los Alamitos (27.8 km) |
| 2026-11-02 | 0926 | 34.035, -118.106 | 0.48 | N20 | Joint Forces Training Base Los Alamitos (27.7 km) |
| 2026-11-02 | 0926 | 34.035, -117.896 | 0.76 | N20 | Joint Forces Training Base Los Alamitos (30.8 km) |
| 2026-11-02 | 1010 | 33.611, -117.821 | 0.92 | N21 | Naval Weapons Station Seal Beach (28.2 km) |
| 2026-11-02 | 1010 | 33.715, -117.710 | 0.73 | N21 | Joint Forces Training Base Los Alamitos (32.5 km) |
| 2026-11-02 | 1010 | 33.792, -117.476 | 0.94 | N21 | March Air Reserve Base (22.5 km) |
| 2026-11-02 | 1010 | 33.817, -118.244 | 1.77 | N21 | Port of Los Angeles / Long Beach (8.7 km) |
| 2026-11-02 | 1010 | 33.821, -118.245 | 1 | N21 | Port of Los Angeles / Long Beach (9.1 km) |
| 2026-11-02 | 1010 | 33.853, -118.331 | 1.59 | N21 | Northrop Grumman Space Park, Redondo Beach (6.6 km) |
| 2026-11-02 | 1010 | 34.037, -117.889 | 0.55 | N21 | Joint Forces Training Base Los Alamitos (31.2 km) |
| 2026-11-02 | 1010 | 34.080, -117.501 | 0.88 | N21 | March Air Reserve Base (31.1 km) |
| 2026-11-02 | 1047 | 34.083, -117.499 | 0.66 | N | March Air Reserve Base (31.2 km) |
| 2026-11-02 | 1049 | 33.822, -118.241 | 0.74 | N | Port of Los Angeles / Long Beach (9.2 km) |
| 2026-11-02 | 1049 | 33.853, -118.333 | 1.23 | N | Northrop Grumman Space Park, Redondo Beach (6.5 km) |
| 2026-11-02 | 2046 | 34.034, -117.893 | 1.49 | N20 | Joint Forces Training Base Los Alamitos (30.7 km) |
| 2026-11-03 | 0909 | 33.614, -117.825 | 0.57 | N20 | Naval Weapons Station Seal Beach (27.7 km) |
| 2026-11-03 | 0909 | 33.778, -118.240 | 0.7 | N20 | Port of Los Angeles / Long Beach |
| 2026-11-03 | 0909 | 33.814, -118.239 | 1.24 | N20 | Port of Los Angeles / Long Beach (8.3 km) |
| 2026-11-03 | 0909 | 33.821, -118.245 | 0.77 | N20 | Port of Los Angeles / Long Beach (9.2 km) |
| 2026-11-03 | 0909 | 33.854, -118.336 | 1.34 | N20 | Northrop Grumman Space Park, Redondo Beach (6.2 km) |
| 2026-11-03 | 0909 | 34.038, -117.895 | 0.55 | N20 | Joint Forces Training Base Los Alamitos (31.1 km) |
| 2026-11-03 | 0909 | 34.039, -118.109 | 0.31 | N20 | Joint Forces Training Base Los Alamitos (28.2 km) |
| 2026-11-03 | 0909 | 34.043, -117.823 | 0.23 | N20 | Joint Forces Training Base Los Alamitos (35.1 km) |
| 2026-11-03 | 0951 | 33.613, -117.822 | 1.45 | N21 | Naval Weapons Station Seal Beach (28.0 km) |
| 2026-11-03 | 0951 | 33.714, -117.711 | 0.97 | N21 | Joint Forces Training Base Los Alamitos (32.4 km) |
| 2026-11-03 | 0951 | 33.774, -118.216 | 0.84 | N21 | Port of Los Angeles / Long Beach |
| 2026-11-03 | 0951 | 33.778, -118.238 | 1.25 | N21 | Port of Los Angeles / Long Beach |
| 2026-11-03 | 0951 | 33.795, -117.473 | 1.39 | N21 | March Air Reserve Base (22.1 km) |
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| Port of Los Angeles / Long Beach | 2026-10-24 18:45 UTC, 98% clear | no new pass |
| Naval Weapons Station Seal Beach | 2026-10-24 18:45 UTC, 99% clear | no new pass |
| March Air Reserve Base | 2026-10-24 18:44 UTC, 89% clear | no new pass |
RWI-W-LA-2026-11-01flights 2026-10-31
- EDITH FOSS (AIS type 52) near Port of Los Angeles / Long Beach on 2026-10-31.
- EAGLE (AIS type 31) near Port of Los Angeles / Long Beach on 2026-10-31.
- MILLENIUM MAVERICK (AIS type 52) near Port of Los Angeles / Long Beach on 2026-10-31.
- TIM QUIGG (AIS type 52) near Port of Los Angeles / Long Beach on 2026-10-31.
- DIVE BOAT II (AIS type 55) near Port of Los Angeles / Long Beach on 2026-10-31.
- CG BENJAMIN BOTTOMS (AIS type 55) near Port of Los Angeles / Long Beach on 2026-10-31.
- VISION (AIS type 89) near Port of Los Angeles / Long Beach on 2026-10-31.
- MERLIN (AIS type 35) near Port of Los Angeles / Long Beach on 2026-10-31.
- CATALINA EXPRESS (AIS type ) near Port of Los Angeles / Long Beach on 2026-10-31.
20 other low · 8 US military · 1 state/VIP · 6 heat (0 on sites)
Full report
Los Angeles — space industry, the ports and the Guard and Reserve bases. Daily open-source look; flights for 2026-10-31 (UTC), heat for 2026-10-31–2026-11-01, newest satellite passes. LLM-generated and automated.
Notable
- EDITH FOSS (AIS type 52) near Port of Los Angeles / Long Beach on 2026-10-31.
- EAGLE (AIS type 31) near Port of Los Angeles / Long Beach on 2026-10-31.
- MILLENIUM MAVERICK (AIS type 52) near Port of Los Angeles / Long Beach on 2026-10-31.
- TIM QUIGG (AIS type 52) near Port of Los Angeles / Long Beach on 2026-10-31.
- DIVE BOAT II (AIS type 55) near Port of Los Angeles / Long Beach on 2026-10-31.
- CG BENJAMIN BOTTOMS (AIS type 55) near Port of Los Angeles / Long Beach on 2026-10-31.
- VISION (AIS type 89) near Port of Los Angeles / Long Beach on 2026-10-31.
- MERLIN (AIS type 35) near Port of Los Angeles / Long Beach on 2026-10-31.
- CATALINA EXPRESS (AIS type ) near Port of Los Angeles / Long Beach on 2026-10-31.
Flights
29 aircraft kept: 8 US military, 0 foreign military, 1 state/VIP, 20 other (on the ground at a site, or near a range).
US military
BE20 ×2, B737 ×2, C17 ×1, C5M ×1, H60 ×1, GLF5 ×1.
- 170041 B737 CNV4172 CNV4278 at Joint Forces Training Base Los Alamitos 19:41, Naval Weapons Station Seal Beach 20:50 UTC
- 95-00095 BE20 PAT637 at Joint Forces Training Base Los Alamitos 00:02 UTC
Foreign military
None broadcasting.
State and VIP
- UR-82027 A124 ANTONOV An-124 Ruslan ADB503F 14:39–16:24 UTC
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Los Angeles AFB (Space Systems Command) | 7 civil |
| Northrop Grumman Space Park, Redondo Beach | — |
| Port of Los Angeles / Long Beach | 4 civil |
| Naval Weapons Station Seal Beach | 170041 B737 (CNV4172 CNV4278) 20:50; 1 civil |
| Joint Forces Training Base Los Alamitos | 95-00095 BE20 (PAT637) 00:02, 170041 B737 (CNV4172 CNV4278) 19:41; 3 civil |
| March Air Reserve Base | 3 civil |

Ships (AIS)
283 vessels broadcasting in the harbour box on 2026-10-31; 9 navy, government or law-enforcement by AIS type, name or MMSI. Most warships do not broadcast, so this undercounts.
| Vessel | MMSI | AIS type | Seen (UTC) | Last near |
|---|---|---|---|---|
| EDITH FOSS | 366979370 | 52 | 02:31–10:28 | Port of Los Angeles / Long Beach (1.3 km) |
| EAGLE | 366978690 | 31 | 02:33–00:15 | Port of Los Angeles / Long Beach (3.0 km) |
| MILLENIUM MAVERICK | 366998840 | 52 | 02:27–00:15 | Port of Los Angeles / Long Beach (3.6 km) |
| TIM QUIGG | 366926740 | 52 | 02:30–00:14 | Port of Los Angeles / Long Beach (3.6 km) |
| DIVE BOAT II | 368453350 | 55 | 02:37–23:57 | Port of Los Angeles / Long Beach (3.7 km) |
| CG BENJAMIN BOTTOMS | 338926432 | 55 | 02:30–23:55 | Port of Los Angeles / Long Beach (4.0 km) |
| VISION | 366904000 | 89 | 02:31–23:54 | Port of Los Angeles / Long Beach (4.2 km) |
| MERLIN | 367409000 | 35 | 02:30–00:07 | Port of Los Angeles / Long Beach (5.0 km) |
| CATALINA EXPRESS | 366943960 | 23:34–23:54 | Port of Los Angeles / Long Beach (8.6 km) | |
| TECUMSEH | 367133160 | 52 | 15:52–00:16 | Port of Los Angeles / Long Beach (0.6 km) |
| SHANNON | 367550000 | 90 | 02:30–00:14 | Port of Los Angeles / Long Beach (0.8 km) |
| INNOVATION | 367771000 | 89 | 02:28–00:10 | Port of Los Angeles / Long Beach (1.2 km) |
| PENA MED | 255806205 | 70 | 23:36–00:09 | Port of Los Angeles / Long Beach (1.2 km) |
| SALINAS | 371518000 | 70 | 15:53–00:15 | Port of Los Angeles / Long Beach (1.3 km) |
| HMM DIAMOND | 636023971 | 70 | 02:31–00:10 | Port of Los Angeles / Long Beach (1.5 km) |
| MSC AMSTERDAM | 373598000 | 70 | 02:27–00:16 | Port of Los Angeles / Long Beach (1.6 km) |
| SARAH C. | 367308610 | 31 | 02:28–00:12 | Port of Los Angeles / Long Beach (1.6 km) |
| MARLEY C | 368225560 | 52 | 02:29–20:46 | Port of Los Angeles / Long Beach (1.6 km) |
| LOREN C | 367189890 | 70 | 02:30–00:06 | Port of Los Angeles / Long Beach (1.6 km) |
| LB PILOT POLARIS 3 | 368159190 | 0 | 02:30–00:15 | Port of Los Angeles / Long Beach (1.6 km) |
| DB SALTA VERDE | 367507960 | 90 | 02:30–00:10 | Port of Los Angeles / Long Beach (1.6 km) |
| MSC VENICE | 636017408 | 71 | 02:31–00:12 | Port of Los Angeles / Long Beach (1.6 km) |
| COLLETTE C | 303200000 | 32 | 02:34–00:14 | Port of Los Angeles / Long Beach (1.6 km) |
| MSC DEILA | 373183000 | 72 | 02:35–00:06 | Port of Los Angeles / Long Beach (1.6 km) |
| FIREBOAT 15 | 367760290 | 51 | 02:37–00:14 | Port of Los Angeles / Long Beach (1.6 km) |
| ELIZABETH C | 368000890 | 32 | 15:55–00:15 | Port of Los Angeles / Long Beach (1.6 km) |
| H R MORRIS | 367421990 | 33 | 02:29–00:16 | Port of Los Angeles / Long Beach (1.7 km) |
| BLAIR C | 338256000 | 49 | 02:33–00:12 | Port of Los Angeles / Long Beach (1.7 km) |
